Visa details for Myanmar
Citizenship
Destination
Choose your visa type
Pick the one that matches your trip.
Tourist E-visa
$143
Entry
Duration
Business trip E-visa
$163
Entry
Duration
Plusvisa is a private visa application service, not a government agency or embassy.
The price on a card is the total for the option you choose.
Myanmar visa options for Filipino citizens
What Filipino citizens need for Myanmar, by visa type: Tourist E-visa (eVisa), Business trip E-visa (eVisa).
| Visa | Validity | Processing | Government fee | Plusvisa service | Total |
|---|---|---|---|---|---|
Tourist E-visa eVisa · + Insurance - ages 1-60 for 15 days | 15 days Single entry | 3–7 business days | $50 | $93 | $143 |
Tourist E-visa eVisa · + Insurance - ages 1-60 for 28 days | 28 days Single entry | 3–7 business days | $50 | $128 | $178 |
Tourist E-visa eVisa · + Insurance - ages 61-75 for 15 days | 15 days Single entry | 3–7 business days | $50 | $118 | $168 |
Tourist E-visa eVisa · + Insurance - ages 61-75 for 28 days | 28 days Single entry | 3–7 business days | $50 | $173 | $223 |
Tourist E-visa eVisa · + Insurance - ages above 75 for 15 days | 15 days Single entry | 3–7 business days | $50 | $143 | $193 |
Tourist E-visa eVisa · + Insurance - ages above 75 for 28 days | 28 days Single entry | 3–7 business days | $50 | $213 | $263 |
Business trip E-visa eVisa · + Insurance - ages 1-60 for 15 days | 15 days Single entry | 3–7 business days | $70 | $93 | $163 |
Business trip E-visa eVisa · + Insurance - ages 1-60 for 30 days | 30 days Single entry | 3–7 business days | $70 | $128 | $198 |
Business trip E-visa eVisa · + Insurance - ages 1-60 for 60 days | 60 days Single entry | 3–7 business days | $70 | $193 | $263 |
Business trip E-visa eVisa · + Insurance - ages 1-60 for 70 days | 70 days Single entry | 3–7 business days | $70 | $263 | $333 |
Business trip E-visa eVisa · + Insurance - ages 61-75 for 15 days | 15 days Single entry | 3–7 business days | $70 | $118 | $188 |
Business trip E-visa eVisa · + Insurance - ages 61-75 for 30 days | 30 days Single entry | 3–7 business days | $70 | $173 | $243 |
Business trip E-visa eVisa · + Insurance - ages 61-75 for 60 days | 60 days Single entry | 3–7 business days | $70 | $268 | $338 |
Business trip E-visa eVisa · + Insurance - ages 61-75 for 70 days | 70 days Single entry | 3–7 business days | $70 | $373 | $443 |
Business trip E-visa eVisa · + Insurance - ages above 75 for 15 days | 15 days Single entry | 3–7 business days | $70 | $143 | $213 |
Business trip E-visa eVisa · + Insurance - ages above 75 for 30 days | 30 days Single entry | 3–7 business days | $70 | $213 | $283 |
Business trip E-visa eVisa · + Insurance - ages above 75 for 60 days | 60 days Single entry | 3–7 business days | $70 | $343 | $413 |
Business trip E-visa eVisa · + Insurance - ages above 75 for 70 days | 70 days Single entry | 3–7 business days | $70 | $483 | $553 |
Prices are per traveller, in the currency shown. The total is the government fee plus Plusvisa's service fee; “Not offered” marks an option Plusvisa does not apply for.
Documents
Tourist E-visa
- Passport (6 months validity)
- Passport main page photocopy
- Photo 4.6x3.8
- Hotel reservation (prepared by Plusvisa)
- Travel insurance (prepared by Plusvisa)
- Confirmed return ticket (prepared by Plusvisa)
Business trip E-visa
- Passport (6 months validity)
- Passport main page photocopy
- Photo 4.6x3.8
- Letter of invitation
- Trade License/Registration